9oz Mercerised Selvedge Cotton Slim Tapered Chinos - Olive
IH-721-OLV Continuous ProductionNo tax
Chinos take their name from the fabric they are made from. Chino cloth is a cotton twill originally developed for the military. This version of what is now a classic casual pant is made from 9oz Japanese selvedge chino cloth. Iron Heart offers a number of different chino pants, this is our slim tapered, or '777' cut.
- Made in Japan
- Cold mercerised 9oz Japanese selvedge cotton chino cloth
- Reactive dyed so little, if any fading
- Zipper fly with top button closure
- Sewn in belt loops
- Two slash pockets
- Discreet front coin pocket
- Two rear pockets, left hand one with snap closure
- One-washed so little or no shrinkage
- Models Johnny and Steve wear Tag 33
- Need a shorter length? You will be prompted on checkout to order hemming if required
All measurements are specific to this product. The best way to determine the size you need is to find a similar item that fits you well, then measure the same way we do (see “How We Measure” tab) and compare with the measurements in the chart below. Actual measurements for the same Iron Heart item/tag size can vary somewhat so if a specific dimension is important to you (for example arm length) please ask us to check this before we ship by adding a note to your order. Measurements for raw denim garments are pre-soak (allowance must be made for shrinkage).
Inches
One washed - no shrinkage to be expected |
Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|
Waist | 28.4 | 29.3 | 30.2 | 31.4 | 32.0 | 33.3 | 34.0 |
Front Rise | 9.8 | 10.1 | 10.2 | 10.5 | 10.6 | 10.9 | 11.1 |
Rear Rise | 14.5 | 14.6 | 14.8 | 15.2 | 15.3 | 15.5 | 15.7 |
Thigh | 10.6 | 10.8 | 11.2 | 11.5 | 11.8 | 11.9 | 12.3 |
Knee | 7.5 | 7.6 | 7.8 | 8.0 | 8.2 | 8.3 | 8.5 |
Hem | 6.5 | 6.6 | 6.9 | 7.3 | 7.4 | 7.5 | 7.6 |
Inseam | 35.0 | 35.0 | 35.0 | 35.5 | 35.5 | 35.5 | 35.5 |
Inches
One washed - no shrinkage to be expected |
Tag Size | 35 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|
Waist | 35.0 | 36.1 | 38.4 | 40.0 | 41.8 | 44.1 |
Front Rise | 11.2 | 11.4 | 11.5 | 11.6 | 11.6 | 11.6 |
Rear Rise | 16.1 | 16.4 | 16.5 | 16.6 | 16.7 | 17.0 |
Thigh | 12.5 | 13.0 | 13.2 | 13.7 | 13.8 | 14.1 |
Knee | 8.8 | 8.9 | 9.0 | 9.1 | 9.2 | 9.4 |
Hem | 7.7 | 8.0 | 8.1 | 8.3 | 8.4 | 8.5 |
Inseam | 35.5 | 35.5 | 35.5 | 35.5 | 36.0 | 36.0 |
To view a step-by-step image guide, click here