21oz Selvedge Denim Straight Cut - Superblack Non-Fade
IH-634S-SB Continuous ProductionNo tax
If a stealth look is your thing, look no further than our 21oz Superblack non-fade selvedge denim. With both warp and weft threads being reactive dyed, these will not fade over time, maintaining their deep black colour.
- Made in Japan
- Classic straight cut
- Medium rise
- 21oz black warp/black weft non-fade Japanese selvedge denim
- Woven with a double twisted weft yarn
- Lined rear pockets
- Button fly and hidden rivets
- Belt loops sewn into waistband
- Poly/cotton constructional stitching
- Selvedge side seams and fly construction
- Sanforized and one-washed - little to no shrinkage to be expected
- The waist will stretch out approximately one inch with wear
- Other dimensions will stretch proportionately to the waist
- Model Ben wears 30
- Need a shorter length? You will be prompted on checkout to order hemming if required
All measurements are specific to this product. The best way to determine the size you need is to find a similar item that fits you well, then measure the same way we do (see “How We Measure” tab) and compare with the measurements in the chart below. Actual measurements for the same Iron Heart item/tag size can vary somewhat so if a specific dimension is important to you (for example arm length) please ask us to check this before we ship by adding a note to your order. Measurements for raw denim garments are pre-soak (allowance must be made for shrinkage).
Inches
Sanforized and one-washed - little to no shrinkage to be expected |
Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|
Waist | 28.0 | 29.0 | 30.3 | 31.0 | 31.9 | 33.1 | 34.0 |
Front Rise | 10.0 | 10.2 | 10.4 | 10.5 | 10.7 | 10.8 | 11.3 |
Rear Rise | 14.2 | 14.3 | 14.6 | 14.6 | 14.9 | 15.0 | 15.3 |
Thigh | 11.2 | 11.5 | 11.7 | 12.0 | 12.3 | 12.7 | 13.2 |
Knee | 8.1 | 8.4 | 8.5 | 8.7 | 9.0 | 9.4 | 9.6 |
Hem | 7.7 | 7.9 | 8.0 | 8.3 | 8.4 | 8.7 | 9.0 |
Inseam | 34.5 | 34.5 | 35.0 | 35.5 | 35.5 | 35.5 | 35.5 |
Inches
Sanforized and one-washed - little to no shrinkage to be expected |
Tag Size | 35 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|
Waist | 35.0 | 35.9 | 38.0 | 39.8 | 42.0 | 43.8 |
Front Rise | 11.4 | 11.5 | 11.9 | 12.3 | 12.4 | 12.5 |
Rear Rise | 15.5 | 15.6 | 16.0 | 16.4 | 16.5 | 16.6 |
Thigh | 13.4 | 13.7 | 14.4 | 15.0 | 15.1 | 15.2 |
Knee | 9.6 | 10.0 | 10.3 | 10.7 | 10.8 | 11.0 |
Hem | 9.1 | 9.3 | 9.5 | 10.1 | 10.2 | 10.3 |
Inseam | 35.5 | 35.5 | 35.5 | 35.5 | 36.0 | 36.0 |
To view a step-by-step image guide, click here