9oz Mercerised Selvedge Cotton Slim Tapered Chinos - Ivory
IH-721-IVO Continuous ProductionNo tax
Chinos take their name from the fabric they are made from. Chino cloth is a cotton twill originally developed for the military. This version of what is now a classic casual pant is made from 9oz Japanese selvedge chino cloth. Iron Heart offers a number of different chino pants, this is our slim tapered, or '777' cut.
- Made in Japan
- Cold mercerised 9oz Japanese selvedge cotton chino cloth
- Reactive dyed so little, if any fading
- Zipper fly with top button closure
- Sewn in belt loops
- Two slash pockets
- Discreet front coin pocket
- Two rear pockets, left hand one with snap closure
- One-washed so little or no shrinkage
- Models Johnny wears Tag 33
- Need a shorter length? You will be prompted on checkout to order hemming if required
All measurements are specific to this product. The best way to determine the size you need is to find a similar item that fits you well, then measure the same way we do (see “How We Measure” tab) and compare with the measurements in the chart below. Actual measurements for the same Iron Heart item/tag size can vary somewhat so if a specific dimension is important to you (for example arm length) please ask us to check this before we ship by adding a note to your order. Measurements for raw denim garments are pre-soak (allowance must be made for shrinkage).
Inches
Sanforized and one-washed - no shrinkage to be expected |
Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|
Waist | 28.5 | 29.5 | 30.4 | 31.7 | 32.4 | 33.3 | 34.5 |
Front Rise | 10.1 | 10.3 | 10.5 | 10.8 | 10.9 | 11.1 | 11.4 |
Rear Rise | 15.0 | 15.3 | 15.5 | 15.6 | 15.9 | 16.1 | 16.2 |
Thigh | 10.5 | 10.9 | 11.2 | 11.4 | 11.7 | 11.9 | 12.6 |
Knee | 7.4 | 7.7 | 7.8 | 8.0 | 8.3 | 8.4 | 8.6 |
Hem | 6.7 | 6.7 | 7.0 | 7.3 | 7.4 | 7.7 | 7.8 |
Inseam | 35.4 | 35.5 | 35.5 | 35.4 | 35.5 | 35.5 | 35.5 |
Inches
Sanforized and one-washed - no shrinkage to be expected |
Tag Size | 35 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|
Waist | 35.4 | 36.3 | 38.4 | 39.9 | 42.1 | 44.0 |
Front Rise | 11.6 | 11.8 | 11.9 | 12.1 | 12.0 | 12.2 |
Rear Rise | 16.5 | 16.9 | 16.8 | 17.0 | 17.0 | 17.3 |
Thigh | 12.5 | 12.9 | 13.2 | 13.7 | 13.9 | 14.4 |
Knee | 8.4 | 9.0 | 9.1 | 9.3 | 9.4 | 9.5 |
Hem | 8.0 | 8.2 | 8.3 | 8.5 | 8.4 | 8.7 |
Inseam | 35.4 | 35.5 | 35.5 | 35.5 | 35.9 | 35.9 |
To view a step-by-step image guide, click here